Prices
For apartments MELOGRANO, ULIVI, OLMI, NESPOLO and PIOPPO prices are
PERIOD | PRICE |
---|---|
23 March- 6 april | €1050,00 |
29 June - 30 August | €1050,00 |
21 December - 31 December | €1050,00 |
1 June - 28 June | €950,00 |
31 August - 27 September | €950,00 |
1 January - 31 January | €840,00 |
7 April - 31 May | €840,00 |
28 September - 25 October | €840,00 |
1 December - 20 December | €840,00 |
price per week
DEPOSIT: 150€
FINAL CLEANING: 60€
Heating included.
For apartments PALME and ACACIE prices are
PERIOD | PRICE |
---|---|
23 March- 6 april | €740,00 |
29 June - 30 August | €740,00 |
21 December - 31 December | €740,00 |
1 June - 28 June | €630,00 |
31 August - 27 September | €630,00 |
1 January - 31 January | €550,00 |
7 April - 31 May | €550,00 |
28 September - 25 October | €550,00 |
1 December - 20 December | €550,00 |
price per week
DEPOSIT: 150€
FINAL CLEANING: 40€
Heating included.
For villa THE DREAM prices are
PERIOD | PRICE |
---|---|
12 April - 26 April | €1800,00 |
28 June - 29 August | €1800,00 |
20 December - 31 January | €1800,00 |
31 May - 27 June | €1320,00 |
30 August- 26 September | €1320,00 |
26 April - 30 May | €960,00 |
27 September - 24 October | €960,00 |
1 December - 19 December | €960,00 |
price per week
DEPOSIT: 300€
FINAL CLEANING: 100€
ADDITIONAL BED: 70€ per week
DEPENDANCE: 480€/week (AAS), 360€/week (AS,MS,BS)
Heating included.